ua-tests

 NameLast modifiedSize

[PARENTDIR]Parent Directory   -
[DIR]svg_size-patd-original/ 2024-07-06 19:16 -
[DIR]svg_size/ 2024-07-06 19:16 -
[   ]animate-values-semicolon.svg 2008-07-03 02:39 909
[   ]animation-additive.svg 2008-06-22 22:45 737
[   ]animation-additive2.svg 2008-06-22 22:45 913
[   ]animation-by.svg 2008-06-22 22:45 401
[   ]animation-cumulative.svg 2008-06-22 22:45 480
[   ]animation-font-weight.svg 2008-06-22 22:45 833
[   ]animation-interpolation-keyti..>2008-06-22 22:45 1.6K
[   ]animation-interpolation-keyti..>2008-06-22 22:45 1.6K
[   ]animation-interpolation-none-..>2008-06-22 22:45 1.6K
[   ]animation-interpolation-paced..>2008-06-22 22:45 1.9K
[   ]animation-interpolation.svg 2008-06-22 22:45 1.6K
[   ]animation-rotate.svg 2008-06-22 22:45 553
[   ]animation-rx.svg 2008-06-22 22:45 412
[   ]animation-stroke-dasharray.svg 2008-06-22 22:45 841
[   ]animation-to.svg 2008-06-22 22:45 542
[   ]attribute-whitespace.svg 2008-07-21 23:25 229
[   ]clicks-on-root-svg.svg 2010-09-07 10:02 225
[   ]clip-pointerevents.svg 2009-09-27 14:04 259
[   ]clippath-empty.svg 2009-06-30 08:44 934
[   ]contentscriptype.svg 2008-06-22 22:45 686
[   ]filter-feconvolvematrix-bias-..>2010-09-08 07:44 2.0K
[   ]filter-feconvolvematrix-bias-..>2010-09-08 03:25 1.7K
[   ]font-family-invalid-chars-01.svg2010-05-31 03:11 5.3K
[   ]font-family-invalid-chars-02.svg2010-05-31 03:11 4.2K
[   ]font-family-invalid-chars-03.svg2010-05-31 03:11 3.7K
[   ]font-family-invalid-chars-04.svg2010-05-31 03:11 4.1K
[   ]font-family-invalid-chars-05.svg2010-05-31 03:11 3.7K
[   ]font-family-invalid-chars-06.svg2010-05-31 03:11 5.3K
[   ]gaussianblur-filter-subregion..>2010-07-06 06:48 1.5K
[   ]gradient-offset.svg 2010-10-27 23:05 830
[   ]image-bbox.svg 2008-07-19 00:39 595
[   ]insertItemBefore.svg 2008-07-16 07:30 2.8K
[   ]ligature-breaking.svg 2010-07-06 08:34 12K
[   ]mask-opacity.svg 2010-10-27 07:27 1.3K
[   ]missing-glyph-multiple.svg 2009-05-31 23:46 712
[   ]path-modification.svg 2008-06-22 22:45 2.6K
[   ]path-segment-lists.svg 2008-06-22 22:45 1.0K
[   ]pattern-width-zero.svg 2010-11-04 20:41 191
[   ]presentationattr-scientificno..>2009-06-09 15:10 385
[   ]replaceItem.svg 2008-06-22 22:45 2.8K
[   ]script-modify-document.svg 2008-06-22 22:45 459
[   ]script-reexecution.svg 2008-10-22 03:13 259
[   ]struct-use-hover.svg 2010-05-03 15:58 3.8K
[   ]svglength-exception.svg 2009-04-19 22:17 472